Overview
Nylon cable tie injection molding – For the injection machines, we recommend using the high-speed machine. The cavity and core should be at least 50 mm larger to increase die life. We will calculate the number of cavities according to your machine, and we will test the machine to check the tensile strength standard after the mold trial.
- A high-quality linear motion guide ensures the smoothness & accuracy of the injection process.
- High speed & pressure injection structure can improve the injection speed.
- The twin nozzle cylinder ensures a more even & stable structure.
- Special screw barrel design of various equipment.
Technical Parameters
| size | Length mm | Width mm | Thickness mm | Cavity pcs | Dimensions mm*mm*mm | N.weight kgs | Inject machine |
| 3*60 | 60 | 2.4 | 0.9 | 136 | 520*250*250 | 255 | 150T |
| 3*80 | 80 | 2.4 | 1 | 120 | 470*290*250 | 270 | 150T |
| 3*100 | 100 | 2.4 | 1 | 120 | 470*330*260 | 315 | 150T |
| 3*120 | 120 | 2.4 | 1.05 | 100 | 410*370*260 | 310 | 150T |
| 3*150 | 150 | 2.4 | 1.1 | 80 | 430*350*260 | 310 | 150T |
| 3*200 | 200 | 2.4 | 1.15 | 68 | 520*320*270 | 350 | 150T |
| 4*150 | 150 | 3.6 | 1.1 | 68 | 430*380*270 | 345 | 280T |
| 4*200 | 200 | 3.6 | 1.25 | 52 | 520*320*270 | 350 | 280T |
| 4*250 | 250 | 3.6 | 1.3 | 40 | 620*270*270 | 355 | 280T |
| 4*280 | 280 | 3.6 | 1.3 | 32 | 680*270*270 | 345 | 280T |
| 4*300 | 300 | 3.6 | 1.3 | 28 | 720*210*270 | 320 | 280T |
| 4*370 | 370 | 3.6 | 1.35 | 24 | 790*190*270 | 320 | 280T |
| 5*180 | 180 | 4.6 | 1.2 | 52 | 490*340*270 | 353 | 280T |
| 5*200 | 200 | 4.6 | 1.25 | 48 | 520*320*270 | 352 | 280T |
| 5*250 | 250 | 4.6 | 1.3 | 32 | 620*250*270 | 330 | 280T |
| 5*280 | 280 | 4.6 | 1.3 | 28 | 680*230*270 | 332 | 280T |
| 5*300 | 300 | 4.6 | 1.35 | 28 | 720*230*270 | 350 | 280T |
| 5*350 | 350 | 4.6 | 1.35 | 24 | 750*210*270 | 333 | 280T |
| 5*380 | 380 | 4.6 | 1.4 | 24 | 810*210*270 | 360 | 280T |
| 5*400 | 400 | 4.6 | 1.4 | 20 | 850*190*270 | 342 | 280T |
| 5*450 | 450 | 4.6 | 1.45 | 16 | 650*250*270 | 345 | 280T |
| 5*500 | 500 | 4.6 | 1.45 | 14 | 720*240*270 | 366 | 280T |
| 8*200 | 200 | 7.2 | 1.25 | 32 | 450*330*270 | 314 | 280T |
| 8*250 | 250 | 7.2 | 1.3 | 28 | 550*300*270 | 350 | 280T |
| 8*300 | 300 | 7.2 | 1.3 | 24 | 650*270*270 | 372 | 280T |
| 8*350 | 350 | 7.2 | 1.35 | 20 | 750*220*270 | 350 | 280T |
| 8*380 | 380 | 7.2 | 1.4 | 16 | 810*190*270 | 326 | 280T |
| 8*400 | 400 | 7.2 | 1.45 | 16 | 850*190*270 | 342 | 280T |
| 8*450 | 450 | 7.2 | 1.45 | 12 | 650*290*270 | 400 | 280T |
| 8*500 | 500 | 7.2 | 1.5 | 12 | 720*290*270 | 442 | 280T |
| 8*550 | 550 | 7.2 | 1.5 | 10 | 810*260*270 | 446 | 280T |
Manufactures Description
The quality of cable tie molds is as follows.
Cycle time: About 10 to 12 seconds per shot. Recommend using the high-speed machine,
some customers can adjust to high-speed machines in 8 seconds.
Machine: Recommend using the high-speed machine.
Machine Screw: Nylon screws for cable ties machine.
Mould Steel Thickness: Cavity and core at least 50mm to increase the mold life.
Cavity Number: We will calculate the cavity number according to your machine.
Tensile strength: We have a test machine to check the tensile strength standard after the mold trial.
What are cable ties used for?
They’re fasteners that bundle your cables and wires together, which can keep them organized and prevent damage.
They come in different sizes, lengths, materials and even colors.
Nylon cable tie injection molding can make the production of nylon ribbon efficient and stable.













































