Fork Terminals are a type of connector used to connect a wire or wires to studs, bus bars, or another part of an electrical system.
Fork terminals are usually used to prevent frayed wires and provide a high level of protection.
Vibration is often a serious factor in electrical environments. It can cause terminal looseness and the result is a loss of conductivity.
Fork terminals provide a secure and reliable connections.
A fork terminal can provide a number of benefits that make it a reliable choice.
A fork terminal provides longevity over other terminals as well as durability.
Each fork terminal is also versatile in its purpose, as it can be used for applications that other types of terminals and connectors cannot use.
The fact is, the holding screws will come loose over time and a standard terminal may disconnect.
Cable Size:0.5-1.5mm2 (A.W.G 22-16) Max Current:1max=19A | ||||||||
Item No | USA | d2Φ(mm) | Dimension(mm) | |||||
Screw | B | L | F | E | DΦ | d | ||
SNB1.25-3.2 | #4 | 3.2 | 5.7 | 16 | 6.5 | 4.8 | 3.4 | 1.7 |
SNBS1.25-3.5 | #6 | 3.7 | 5.7 | 16 | 6.5 | |||
SNBL1.25-3.5 | #6 | 3.7 | 6.4 | 16 | 6.5 | |||
SNBS1.25-4 | #8 | 4.3 | 6.4 | 16 | 6.5 | |||
SNBM1.25-4 | #8 | 4.3 | 7.2 | 16 | 6.5 | |||
SNBL1.25-4 | #8 | 4.3 | 8.1 | 16 | 6.5 | |||
SNBS1.25-5 | #10 | 5.3 | 8.1 | 16 | 6.5 | |||
SNBL1.25-5 | #10 | 5.3 | 9.5 | 16 | 6.5 | |||
SNBS1.25-6 | 1/4 | 6.4 | 9.5 | 16 | 6.5 | |||
SNBL1.25-6 | 1/4 | 6.4 | 12 | 22 | 11 | |||
SNB1.25-8 | 5/16 | 8.5 | 14.5 | 25 | 12.55 |
Conductor section:1.5-2.5mm2 (A.W.G 16-14) Max Current:1Max=27A | ||||||||
Item No | USA | d2Φ(mm) | Dimension(mm) | |||||
Screw | B | L | F | E | DΦ | d | ||
SNB2-3.2 | #4 | 3.2 | 5.7 | 16 | 6.5 | 4.8 | 4.1 | 2.3 |
SNBS2-3.5 | #6 | 3.7 | 5.7 | 16 | 6.5 | |||
SNBL2-3.5 | #6 | 3.7 | 6 | 16 | 6.5 | |||
SNBS2-4 | #8 | 4.3 | 6.4 | 16 | 6.5 | |||
SNBM2-4 | #8 | 4.3 | 7.2 | 16 | 6.5 | |||
SNBL2-4 | #8 | 4.3 | 8.1 | 16 | 6.5 | |||
SNBS2-5 | #10 | 5.3 | 8.1 | 16 | 6.5 | |||
SNBL2-5 | #10 | 5.3 | 9.5 | 16 | 6.5 | |||
SNBS2-6 | 1/4 | 6.4 | 9.5 | 16 | 6.5 | |||
SNBL2-6 | 1/4 | 6.4 | 12 | 22 | 11 | |||
SNB2-8 | 5/16 | 8.5 | 14.5 | 25 | 12.55 |
Conductor section:2.5-4mm2 (A.W.G14-12) 1max=37A Thickness:1.0mm | ||||||||
ITEM NO. | American | d2Φ(mm) | Dimension(mm) | |||||
Bolt number | B | L | F | E | DΦ | dΦ | ||
SNB3.5-3 | #4 | 3.2 | 5.7 | 18.3 | 7 | 6 | 5 | 3 |
SNB3.5-4 | #8 | 4.3 | 8 | 18.3 | 7 | |||
SNB3.5-5 | #10 | 5.3 | 8 | 18.3 | 7 | |||
SNB3.5-6 | 1/4 | 6.4 | 12 | 21.5 | 12.1 |
Conductor section:4-6mm2 (A.W.G12-10) 1max=48A Thickness:1.0mm | ||||||||
ITEM NO. | American | d2Φ(mm) | Dimension(mm) | |||||
Bolt number | B | L | F | E | DΦ | dΦ | ||
SNB5.5-3.5 | #6 | 3.7 | 8.3 | 19.5 | 7.5 | 6.8 | 5.6 | 3.4 |
SNBS5.5-4 | #8 | 4.3 | 8.3 | 19.5 | 7.5 | |||
SNBL5.5-4 | #8 | 4.3 | 9 | 19.5 | 7.5 | |||
SNB5.5-5 | #10 | 5.3 | 9 | 19.5 | 7.5 |
A fork terminal can be used in applications where accessibility and future changes are important considerations.
When used with busbars, they allow the user to make changes without having to disassemble the entire connection.
They are ideal for installing new wiring and replacing parts. If you have faded terminals, damaged terminals, or cracked terminals, then these may just be the terminals that you are looking for. All you need is the crimp tool and some fork terminals depending on the application.
The fork terminals of Yqunique are 22-18 AWG, 16-14 AWG, and 12-10 AWG.
This means that you can get different sizes and different types. We provide many heat shrink, nylon, vinyl, and non-insulating fork terminations. In this way, we ensure that you can get the exact type of fork terminal you are looking for.
One question that we often receive is how important the type of insulation is.
YQUNIQUE provides 1 year warranty period, during which our company will undertake all after-sale services and spare parts free of chargee
QUNIQUE provides each customer with a more valuable automated custom machine solution
We owe it to each of our customers, YQUNIQUE uses parts from world famous brands to improve the working performance of our machines..
We not only provide you with custom automatic machines, but also give you a solved solution for electronic and electric site.